2010 Best Workplaces in Sweden
Great Place to Work® Institute Sweden published the 8th annual list of the Best Workplaces in Sweden on Mars 26, 2010. The lists are based on size. One with organisations of more than 250 employees, i.e. large organisations. The other with 50 - 250 employees, i.e. medium sized organisations. For the second year we are also publishing a list with organisations of 20 – 50 employees, i.e. small organisations.
To participate in the Best Workplaces in Sweden is not just about aiming for a place on the ranking, many organisations take part in order to learn and improve their workplaces.
| Great Place to Work® Institute Sweden |
| Rank | Companies |
|---|---|
| Large Companies | |
| 1 | Accenture 956 employees www.accenture.se Industry: Information Technology - IT Consulting Ownership: Publicly quoted/held |
| 2 | American Express Sverige 909 employees www.americanexpress.se Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 3 | Microsoft 461 employees www.microsoft.se Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 4 | Qbranch 448 employees www.qbranch.se Industry: Information Technology - Storage/Data Management Ownership: Private |
| 5 | SATS 1786 employees www.sats.se Industry: Professional Services Ownership: Private |
| 6 | 3 1312 employees www.tre.se Industry: Telecommunications Ownership: Private |
| 7 | IFS 585 employees www.ifsworld.com Industry: Information Technology Ownership: Publicly quoted/held |
| 8 | Enfo Sweden AB 288 employees www.enfo.se Industry: Information Technology - IT Consulting Ownership: Private |
| 9 | Procter & Gamble 333 employees www.se.pg.com Industry: Advertising & Marketing Ownership: Publicly quoted/held |
| 10 | Newsec 395 employees www.stronghold.se, www.newsec.se Industry: Construction & Real Estate - Real Estate Ownership: Private |
| Medium-sized Companies | |
| 1 | SAS Institute 100 employees www.sas.com Industry: Information Technology - Software Ownership: Private |
| 2 | Centiro Solutions 58 employees www.centiro.se Industry: Information Technology - Software Ownership: Private |
| 3 | QlikTech 165 employees www.qlikview.com Industry: Information Technology - Software Ownership: Private |
| 4 | Kungsleden 117 employees www.kungsleden.se Industry: Construction & Real Estate - Property Management Ownership: Publicly quoted/held |
| 5 | Abbott 172 employees www.abbott.se Industry: Biotechnology & Pharmaceuticals Ownership: Publicly quoted/held |
| 6 | Eli Lilly Sweden 122 employees www.lilly.se, www.lilly.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Publicly quoted/held |
| 7 | DGC One AB 101 employees www.dgc.se Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 8 | Medtronic 94 employees www.medtronic.se Industry: Biotechnology & Pharmaceuticals Ownership: Publicly quoted/held |
| 9 | TeliaSonera Finans 93 employees www.teliasonera.com/ Industry: Telecommunications Ownership: Publicly quoted/held |
| 10 | NackaGeriatriken 159 employees www.nackageriatriken.se Industry: Health Care Ownership: Private |
| Small Companies | |
| 1 | W.L. Gore & Associates AB Scandinavia 45 employees www.gore.com Ownership: Private |
| 2 | ConcreteIT 29 employees www.concreteit.se Industry: Information Technology - IT Consulting Ownership: Private |
| 3 | Tenant&Partner 39 employees www.tenantandpartner.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 4 | Fastighets AB Brostaden 40 employees www.brostaden.se Industry: Construction & Real Estate - Property Management Ownership: Publicly quoted/held |
| 5 | Blocket 30 employees www.blocket.se Industry: Media Ownership: Publicly quoted/held |
| 6 | ExOpen Systems 44 employees www.exopensystems.se Industry: Information Technology - Software Ownership: Private |
