2010 Best Workplaces in Italy
Great Place to Work® Institute Italia produced the 2010 list of “Best Workplaces in Italy 2010. The list was published by IO Lavoro, magazine of Italia Oggi on December 14th, 2009.
| Great Place to Work® Institute Italy |
| Rank | Companies |
|---|---|
| 1 | Microsoft Italia 855 employees www.microsoft.it Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 2 | Mars Italia 236 employees www.mars.it Industry: Manufacturing & Production - Food products Ownership: Private |
| 3 | Cisco Systems Italy 479 employees www.cisco.com Industry: Telecommunications Ownership: Private |
| 4 | Elica 1227 employees www.elica.com Industry: Manufacturing & Production - Furniture Ownership: Publicly quoted/held |
| 5 | Nissan Italia 187 employees www.nissan.it Industry: Retail Ownership: Private |
| 6 | W.L. GORE & Associati 87 employees www.gore.com Industry: Manufacturing & Production - Textiles and textile products Ownership: Private |
| 7 | Tetra Pak 704 employees www.tetrapak.com Industry: Manufacturing & Production - Machinery and equipment Ownership: Private |
| 8 | Janssen-Cilag 634 employees www.janssen-cilag.it Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Publicly quoted/held |
| 9 | FedEx Express 892 employees www.fedex.com Industry: Transportation - Airline/Commercial Aviation Ownership: Publicly quoted/held |
| 10 | Medtronic Italia 506 employees www.medtronic.it Industry: Health Care - Medical sales/distribution Ownership: Publicly quoted/held |
| 11 | Decathlon Italia 4418 employees www.decathlon.it Industry: Retail - Specialty Ownership: Private |
| 12 | PepsiCo Italia 264 employees www.pepsi.it Industry: Manufacturing & Production - Food products Ownership: Publicly quoted/held |
| 13 | Novartis Farma 1716 employees www.novartis.it Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Publicly quoted/held |
| 14 | S.C. Johnson Italy 163 employees www.scjohnson.it Industry: Manufacturing & Production - Chemicals Ownership: Private |
| 15 | HILTI ITALIA 1258 employees www.hilti.it Industry: Manufacturing & Production - Building Materials Ownership: Private |
| 16 | Bristol-Myers Squibb 651 employees www.bms.it Industry: Biotechnology & Pharmaceuticals Ownership: Publicly quoted/held |
| 17 | sanofi-aventis Stabilimento di Scoppito (AQ) 342 employees www.sanofi-aventis.it Industry: Health Care - Medical sales/distribution Ownership: Publicly quoted/held |
| 18 | Innovex 189 employees www.innovex.com Industry: Health Care - Services Ownership: Private |
| 19 | MEDIAMARKET (Media World e Saturn) 6222 employees www.mediamarkt.de Industry: Retail - Computers/electronics Ownership: Private |
| 20 | Zeta Service 55 employees www.zetaservice.com Industry: Professional Services Ownership: Private |
| 21 | National Instruments Italy 65 employees www.ni.com/Italy Industry: Information Technology - Hardware Ownership: Publicly quoted/held |
| 22 | ConTe.it – Admiral Group plc 177 employees www.conte.it Industry: Financial Services & Insurance - Auto Insurance Ownership: Private |
| 23 | McDonald's Italia 3075 employees www.mcdonalds.it Industry: Hospitality - Food and Beverage Service |
| 24 | Leroy Merlin Italia 5611 employees www.leroymerlin.it Industry: Retail - Specialty Ownership: Private |
| 25 | Kellogg Italia 134 employees www.kelloggs.it Industry: Manufacturing & Production - Food products Ownership: Private |
| 26 | RE/MAX Italia 1400 employees www.remax.it Industry: Construction & Real Estate - Real Estate Ownership: Private |
| 27 | Best Western Italia 61 employees www.bestwestern.it Industry: Hospitality - Hotel/Resort Ownership: Cooperative |
| 28 | Merck Serono 621 employees www.merckserono.it Industry: Biotechnology & Pharmaceuticals Ownership: Publicly quoted/held |
| 29 | JT International Italia 114 employees www.jti.com Industry: Industrial Services Ownership: Private |
| 30 | Bon Prix 292 employees www.bonprix.it Industry: Retail - Clothing Ownership: Private |
| 31 | Guaber 86 employees www.guaber.com Industry: Manufacturing & Production Ownership: Private |
| 32 | Phoenix Contact 87 employees www.phoenixcontact.it Industry: Electronics Ownership: Private |
| 33 | Difa Cooper 71 employees www.difacooper.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 34 | everis Italia 183 employees www.everis.it Industry: Information Technology - IT Consulting Ownership: Private |
| 35 | GetaLine 57 employees www.euronova-italia.it Industry: Information Technology - Storage/Data Management Ownership: Private |
