2010 50 Best Small & Medium-Sized Workplaces in Europe
The 2010 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and was published in The Work Style Magazine on May 20th, 2010.
The List is based on 17 national Best Workplaces studies carried out in Europe and is the largest study of workplace practices of its kind. For the 2010 edition, more than 1300 companies have participated, representing 1.6 million employees in Europe.
The companies are presented in two separate Lists featuring Small&Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees.
Please find more information about the Best Workplaces in Europe study in The Work Style Magazine including statistics, case stories and interviews.
| Our Collaborator's Site:
The Work Style Magazine |
| Rank | Companies |
|---|---|
| 1 | &samhoud; The Netherlands 108 employees www.samhoud.nl Industry: Professional Services - Consulting - Management Ownership: Private |
| 2 | Middelfart Sparekasse; Denmark 186 employees www.midspar.dk Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Private |
| 3 | Reaktor; Finland 120 employees www.ri.fi Industry: Information Technology - IT Consulting Ownership: Private |
| 4 | Roche Pharmaceuticals; Denmark 128 employees www.roche.dk Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 5 | noventum consulting; Germany 75 employees www.noventum.de Industry: Information Technology - IT Consulting Ownership: Private |
| 6 | 4flow; Germany 87 employees www.4flow.de Industry: Professional Services - Consulting - Management Ownership: Private |
| 7 | Frøs Herreds Sparekasse; Denmark 138 employees www.froes.dk Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Private |
| 8 | ConSol* Software; Germany 187 employees www.consol.de Industry: Information Technology Ownership: Private |
| 9 | Creativ Company; Denmark 95 employees www.cchobby.dk Industry: Retail Ownership: Private |
| 10 | Autisme Center Vestsjælland; Denmark 361 employees www.a-c-v.dk Industry: Health Care - Services Ownership: Government |
| 11 | Baringa Partners; UK 119 employees www.baringa.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 12 | Bofællesskaberne Edelsvej; Denmark 51 employees - Industry: Social Services and Government Agencies Ownership: Government |
| 13 | Softonic.com; Spain 164 employees www.softonic.com Industry: Information Technology Ownership: Private |
| 14 | Bain & Company Ibérica; Spain 73 employees www.bain.com Industry: Professional Services Ownership: Private |
| 15 | Procter & Gamble Austria; Austria 98 employees www.pg.com Industry: Manufacturing & Production - Personal and Household goods Ownership: Publicly quoted/held |
| 16 | SCA Hygiene Products; Denmark 85 employees www.sca.dk Industry: Manufacturing & Production - Personal and Household goods Ownership: Private |
| 17 | Management Events; Finland 70 employees www.managementevents.fi Industry: Professional Services Ownership: Private |
| 18 | GlaxoSmithKline Pharma; Denmark 130 employees www.glaxosmithkline.dk Industry: Health Care - Medical sales/distribution Ownership: Private |
| 19 | Mjølner Informatics; Denmark 68 employees www.mjolner.dk Industry: Information Technology - IT Consulting Ownership: Private |
| 20 | SimCorp; Germany 172 employees www.simcorp.de Industry: Information Technology - Software Ownership: Private |
| 21 | Sparkasse Neuhofen Bank; Austria 62 employees www.sparkasse.neuhofen.at Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Private |
| 22 | atrias personalmanagement; Germany 55 employees www.atrias.de Industry: Professional Services - Staffing & Recruitment Ownership: Private |
| 23 | Liberty Seguros; Portugal 447 employees www.libertyseguros.pt Industry: Financial Services & Insurance - General Insurance Ownership: Private |
| 24 | OMICRON electronics; Austria 282 employees www.omicron.at Industry: Electronics Ownership: Private |
| 25 | Pipelife Finland Oy; Finland 95 employees www.pipelife.fi Industry: Manufacturing & Production - Rubber and plastic products Ownership: Private |
| 26 | Everis Portugal; Portugal 203 employees www.everis.com Industry: Information Technology - IT Consulting Ownership: Private |
| 27 | OC&C Strategy Consultants; Germany 80 employees www.occstrategy.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 28 | Danone; UK 114 employees www.danone.co.uk Industry: Manufacturing & Production - Food products Ownership: Publicly quoted/held |
| 29 | Euro Car Parks; Ireland 210 employees www.eurocarparks.com Industry: Construction & Real Estate - Property Management Ownership: Private |
| 30 | NetApp; Switzerland, UK 346 employees www.netapp.com Industry: Information Technology - Storage/Data Management Ownership: Private |
| 31 | Abbott Laboratories; Denmark, Ireland, Norway 328 employees www.abbott.com/ Industry: Health Care - Medical sales/distribution Ownership: Private |
| 32 | Borgerservice Haderslev Kommune; Denmark 55 employees www.Haderslev.dk Industry: Social Services and Government Agencies Ownership: Government |
| 33 | Mars; Finland, Ireland, Italy 396 employees www.mars.com Industry: Manufacturing & Production - Food products Ownership: Private |
| 34 | Kantega; Norway 66 employees www.kantega.no Industry: Information Technology - IT Consulting Ownership: Private |
| 35 | LEGO; Germany 167 employees www.lego.com Industry: Manufacturing & Production - Personal and Household goods Ownership: Private |
| 36 | Fondia Oy; Finland 55 employees www.fondia.fi Industry: Professional Services - Legal Ownership: Private |
| 37 | ConVista Consulting; Germany 146 employees www.convista.com Industry: Information Technology - IT Consulting Ownership: Private |
| 38 | Bristol-Myers Squibb; Greece, Poland 334 employees www.bms.com Industry: Biotechnology & Pharmaceuticals Ownership: Private |
| 39 | Psimitis; Greece 75 employees www.psimitis.gr Industry: Health Care - Medical sales/distribution Ownership: Private |
| 40 | Grupo Visual MS; Spain 51 employees www.visualms.com Industry: Information Technology Ownership: Private |
| 41 | TANDBERG; Norway 473 employees www.tandberg.no Industry: Information Technology - Hardware Ownership: Publicly quoted/held |
| 42 | Centiro Solutions; Sweden 59 employees www.centiro.se Industry: Information Technology - Software Ownership: Private |
| 43 | ORMIT; The Netherlands 152 employees www.ormit.nl Industry: Professional Services - Consulting - Management Ownership: Private |
| 44 | Novia Finland Oy; Finland 90 employees www.noviafinland.fi Industry: Professional Services - Telephone Support/Sales Centers Ownership: Private |
| 45 | Webstep; Norway 180 employees www.webstep.no Industry: Information Technology - IT Consulting Ownership: Private |
| 46 | House of Performance; The Netherlands 54 employees www.hofp.nl Industry: Professional Services - Consulting - Management Ownership: Private |
| 47 | Worthington Cylinders; Austria 368 employees www.worthingtoncylinders.com Industry: Manufacturing & Production - Basic metals and fabricated metal products Ownership: Private |
| 48 | Impact International; UK 103 employees www.impact-dtg.com Industry: Professional Services Ownership: Private |
| 49 | Jones Lang LaSalle; Ireland 74 employees www.joneslanglasalle.ie Industry: Construction & Real Estate - Real Estate Ownership: Publicly quoted/held |
| 50 | Accuracy; France 77 employees www.accuracy.fr Industry: Professional Services - Consulting-Actuarial/Risk Assessment Ownership: Private |
