2006 Best Workplaces in France
The 2006 list of Best Workplaces in France was produced by Great Place to Work® Institute France and published by Management on March 23rd 2006.
| Great Place to Work® Institute France
The List Publisher's Site:
Management |
| Rank | Companies |
|---|---|
| Gold Winners | |
| 1 | MORGAN STANLEY & Co International Limited 124 employees www.morganstanley.com Industry: Financial Services & Insurance - Investments Ownership: Publicly quoted/held |
| 2 | SC JOHNSON 150 employees www.scjohnson.fr Industry: Advertising & Marketing Ownership: Private |
| 3 | Microsoft France 1036 employees www.microsoft.com/france Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 4 | PepsiCo France 290 employees www.pepsico.fr Industry: Retail - Food/Grocery Ownership: Publicly quoted/held |
| 5 | General Electric Capital Fleet Services 396 employees www.gefleetservices.fr Industry: Professional Services Ownership: Private |
| 6 | LEROY MERLIN France 15524 employees www.leroymerlin.fr Industry: Retail Ownership: Private |
| 7 | FERRERO France SA 1289 employees www.ferrero.fr Industry: Manufacturing & Production Ownership: Private |
| 8 | McDonald's France 49516 employees www.mcdonalds.fr Industry: Hospitality Ownership: Publicly quoted/held |
| Silver Winners | |
| 9 | JM BRUNEAU 899 employees www.jm-bruneau.fr Industry: Retail - Specialty Ownership: Private |
| 10 | Alma Consulting Group 451 employees www.almacg.com Industry: Professional Services - Consulting-Actuarial/Risk Assessment Ownership: Private |
| 11 | Lyreco 2438 employees www.lyreco.fr Industry: Retail Ownership: Private |
| 12 | Boehringer Ingelheim France 1377 employees www.boehringer-ingelheim.fr Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 13 | Cisco Systems France SARL 522 employees www.cisco.fr Industry: Information Technology Ownership: Private |
| 14 | AIR PRODUCTS SAS 437 employees www.airproducts.fr Industry: Manufacturing & Production - Chemicals Ownership: Publicly quoted/held |
| 15 | Deloitte 1851 employees www.deloitte.com Industry: Financial Services & Insurance - Accounting Ownership: Private |
| 16 | Federal Express 2471 employees www.fedex.com/fr Industry: Transportation - Airline/Commercial Aviation Ownership: Publicly quoted/held |
| Bronze Winners | |
| 17 | ROHDE & SCHWARZ France 108 employees www.rohde-schwarz.fr Industry: Electronics Ownership: Private |
| 18 | Pfizer SAS et PSGP 2463 employees www.pfizer.fr Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Publicly quoted/held |
| 19 | QUINTILES BENEFIT France SNC 396 employees www.quintiles.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 20 | AXA France 13138 employees www.axa.fr Industry: Financial Services & Insurance Ownership: Publicly quoted/held |
| 21 | Adecco Travail Temporaire 5978 employees www.adecco.fr Industry: Professional Services Ownership: Private |
| 22 | ADIA 1946 employees www.adia.fr Industry: Professional Services Ownership: Private |
| 23 | AOL France SNC 338 employees www.aol.fr Industry: Information Technology - Internet Service Provider Ownership: Private |
| 24 | NEXITY 1843 employees www.nexity.fr Industry: Construction & Real Estate - Property Management Ownership: Publicly quoted/held |
| 25 | JCDecaux 3347 employees www.jcdecaux.fr Industry: Advertising & Marketing - Advertising Ownership: Publicly quoted/held |
